Honesty Precise Professiona
在线咨询 | 产品图纸 |
量程 | |
英制—lbf | 50,100,150,250,500,750,1k,2k,3k,5k |
公制—N | 200,500,700,1k,2.5k,10k,20k |
精度等级-(MAX ERROR) | |
非线性—%FS | ±0.05 |
滞后性—%FS | ±0.03 |
重复性—%RO | ±0.02 |
蠕变(20min)—% | ±0.025 |
温度 | |
温度补偿范围—℃ | -15 to 65 |
工作温度—℃ | -55 to 90 |
零点温漂—%RO/℃—MAX | ±0.0027 |
灵敏度温漂—%RO/℃—MAX | ±0.0015 |
电气特征 | |
灵敏度—mV/V | 3 |
激励电压—VDC MAX | 15VDC |
输出电阻—Ohm | 350 |
零点输出—%RO | ±1 |
绝缘电阻—Megohm | >5000 |
机械特征 | |
安全过载—%CAP | 150 |
电缆长度—m | 3 |
固有频率 | 1500-2350Hz |
扰度%FS | 0.006-0.08mm |