Honesty Precise Professiona
在线咨询 | 产品图纸 |
量程 | |
英制—lbf | 1.1,2.2,5.6,11,22,56 |
公制—N | 5,10,25,50,100,250 |
精度等级-(MAX ERROR) | |
非线性—%FS | ± 0.05 |
滞后性—%FS | ± 0.03 |
重复性—%RO | ± 0.02 |
蠕变(20min)—% | ± 0.025 |
温度 | |
温度补偿范围—℃ | -15 to 50 |
工作温度—℃ | -25 to 80 |
零点温漂—%RO/℃—MAX | ±0.0018 |
灵敏度温漂—%RO/℃—MAX | ±0.0027 |
电气特征 | |
灵敏度—mV/V | 2 |
激励电压—VDC MAX | 15 |
输出电阻—Ohm | 350 |
零点输出—%RO | ±3.0 |
绝缘电阻—Megohm | >5000 |
机械特征 | |
安全过载—%CAP (1.1, 2.2, 5.6, 11, 22, 56) | 1000 |
安全过载—%CAP (112, 225, 450) | 500 |
电缆长度—m | 1.5 |
挠度 @FS | 0.005 (0.13mm) |